Filter / routing | Post mix | |||
None | DCO1 | DCO2 | DCO1+2 | |
Filter off | 000 | 004 | 008 | 012 |
DCO1 => Low Pass | 001 | 005 | 009 | 013 |
DCO1 => High Pass | 033 | 037 | 041 | 045 |
DCO1 => Band Pass | 065 | 069 | 073 | 077 |
DCO1 => Band Rejection | 097 | 101 | 105 | 109 |
DCO2 => Low Pass | 002 | 006 | 010 | 014 |
DCO2 => High Pass | 034 | 038 | 042 | 046 |
DCO2 => Band Pass | 066 | 070 | 074 | 078 |
DCO2 => Band Rejection | 098 | 102 | 106 | 110 |
DCO1+2 => Low Pass | 003 | 007 | 011 | 015 |
DCO1+2 => High Pass | 035 | 039 | 043 | 047 |
DCO1+2 => Band Pass | 067 | 071 | 075 | 079 |
DCO1+2 => Band Rejection | 099 | 103 | 107 | 111 |
DCO1 => LP1, DCO2 => LP2 | 019 | 023 | 027 | 031 |
DCO1 => LP, DCO2 => HP | 083 | 087 | 091 | 095 |
DCO1 => HP, DCO2 => LP | 051 | 055 | 059 | 063 |
DCO1 => HP1, DCO2 => HP2 | 115 | 119 | 123 | 127 |
Boost mixing | ||||
DCO1+2 => Low Pass | 131 | 135 | 139 | 143 |
DCO1+2 => High Pass | 163 | 167 | 171 | 175 |
DCO1+2 => Band Pass | 195 | 199 | 203 | 207 |
DCO1+2 => Band Rejection | 227 | 231 | 235 | 239 |
F | E | K | K | T | T | L | S |
| | | | | | | | ` |
| | | | | | | ` - |
| | | | | | ` - - |
| | | | | ` - - - |
| | | | ` - - - - |
| | | ` - - - - - |
| | ` - - - - - - |
| ` Sync DCO 1 to DCO 2 - Legato mode for both envelopes - Retrig DCO 1's waveform when note on received - Retrig DCO 2's waveform when note on received - Key follow for DCO 1's pitch - Key follow for DCO 2's pitch - Envelope 1 loop - Envelope 2 free run |